AFCU-75DB-ZZ Series
■ Feature:
● Universal AC Input: 90~264Vac/47Hz~63Hz
● According with Safety-Standard design
● CC Model auxiliary output, Suitable for Battery Charge
● With UPS function, output un-paused when AC dropped
● Battery under-voltage protection, auto-recovery after battery changed
● Battery reverse polarity protection by auto-recovery fuse
● Wide working temperature (-15℃~50℃)
● LED Indicated interface
● Protection:Overload/Short/Over voltage
● All capacitor used high working temperature 105℃ & long life time type
■Spec.
Model (1) | AFCU-75D15+13.8B | AFCU-75D18+13.8B | |||
Output | Output Voltage | V1:15V | BAT:13.8V | V1:18V | BAT:13.8V |
Rated Current(convention) | 3.0A(Peak 4.0A) | 0.5A(CC:0.4~0.65A) | 3.0A | 0.5A(CC:0.4~0.65A) | |
Rated Output Current Range | 0.3~3.0A | 0~0.5A | 0.3~3.0A | 0~0.5A | |
Rated Output Power | 51.9W | 60.9W | |||
Ripple & Noise (2) | <120 mV | / | <120 mV | / | |
DC adjustment range | 14.5~16.2V | / | 17.5~19.8V | / | |
Output Voltage Tolerence | ±3.0% | / | ±3.0% | / | |
Setup time | ≤1S (230Vac input, Full load) | ||||
Hold up time | ≥20mS(230Vac input, Full load) | ||||
Output Inrush | <5.0% | ||||
Dynamic | V1:10%-100%Load:<±350mV 10%-50%Load: <±200mV 50%-100%Load: <±200mV | ||||
Input | Input Voltage range | 90Vac~264Vac | |||
Rated Input Voltage | 100Vac~240Vac / 47Hz~63Hz | ||||
Start-up Voltage | 90Vac | ||||
Efficient (Type) | 82% | 82% | |||
Input Current(Max) | <2.5A | ||||
Start-up Inrush Current | <40A@230Vac Cold start |
- Previous Product:AFCH-120DBseries
- Next Product:AFCH-90DB Series